
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.575 | Other | Kansas City Center App/dep | None | Yes | No |
| 127.450 | Approach | Whiteman App | None | Yes | No |
| 125.925 | Departure | Whiteman Dep | None | Yes | No |
| 122.400 | Other | Columbia Rdo | None | Yes | No |
| 122.800 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1219m | 18m | Unknown | Primary | None |
| 22220° | Asphalt | 1219m | 18m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.