
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.800 | Approach | App | None | Yes | No |
| 118.800 | Approach | E/s Active Rwy | None | Yes | No |
| 128.550 | Approach | N/w Active Rwy | None | Yes | No |
| 133.150 | Atis | Atis | None | Yes | No |
| 121.750 | Delivery | Clnc Del | None | Yes | No |
| 126.300 | Tower | Flint Tower | c/s | Yes | No |
| 121.900 | Ground | Flint Gnd | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0995° | Asphalt | 2194m | 45m | Unknown | None | |
| 27274° | Asphalt | 2194m | 45m | Unknown | None | |
| 18176° | Asphalt | 2392m | 45m | Unknown | Primary | None |
| 366° | Asphalt | 2392m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.