
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.600 | Other | Atlanta App/dep | None | Yes | No |
| 124.200 | Other | Atlanta App/dep | None | Yes | No |
| 127.575 | Other | Jax Center App/dep | None | Yes | No |
| 119.425 | Awos | Awos 3 | None | Yes | No |
| 124.550 | Ctaf | Ctaf | None | Yes | No |
| 124.550 | Ctaf | Ctaf | None | Yes | No |
| 121.175 | Ground | Gnd | None | Yes | No |
| 121.175 | Ground | Gnd | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Asphalt | 1983m | 30m | Unknown | Primary | None |
| 0220° | Asphalt | 1983m | 30m | Unknown | Primary | None |
| 0220° | Asphalt | 1983m | 30m | Unknown | Primary | None |
| 20200° | Asphalt | 1983m | 30m | Unknown | Primary | None |
| 20200° | Asphalt | 1983m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.