
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 119.350 | Other | Cherry Point App/dep | None | Yes | No |
| 118.525 | Other | Asos | None | Yes | No |
| 120.525 | Other | Clnc Del | None | Yes | No |
| 124.250 | Ctaf | Ctaf | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Raleigh Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1830m | 45m | Unknown | Primary | None |
| 22220° | Asphalt | 1830m | 45m | Unknown | Primary | None |
| 14140° | Asphalt | 1219m | 45m | Unknown | None | |
| 32320° | Asphalt | 1219m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.