
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 132.425 | Approach | App | None | Yes | No |
| 135.050 | Atis | Atis | None | Yes | No |
| 125.550 | Other | Clnc Del | None | Yes | No |
| 118.875 | Ground | Gnd | None | Yes | No |
| 134.100 | Other | Comd Post | None | Yes | No |
| 111.400 | Other | Millville Rdo | None | Yes | No |
| 126.350 | Tower | Dover Air Force Base Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0110° | Unknown | 2926m | 60m | Unknown | None | |
| 19190° | Unknown | 2926m | 60m | Unknown | None | |
| 14140° | Unknown | 3932m | 45m | Unknown | Primary | None |
| 32320° | Unknown | 3932m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.