
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.375 | Other | Mizzu App/dep | None | Yes | No |
| 128.450 | Atis | Atis | None | Yes | No |
| 119.300 | Ctaf | Ctaf | None | Yes | No |
| 121.600 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Rdo | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0220° | Concrete | 1981m | 45m | Unknown | Primary | None |
| 20200° | Concrete | 1981m | 45m | Unknown | Primary | None |
| 13130° | Asphalt | 1341m | 22m | Unknown | None | |
| 31310° | Asphalt | 1341m | 22m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.