
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 118.000 | Other | Colombus App/dep | None | Yes | No |
| 120.200 | Other | Colombus App/dep | None | Yes | No |
| 125.950 | Other | Colombus App/dep | None | Yes | No |
| 132.300 | Other | Colombus App/dep | None | Yes | No |
| 118.200 | Other | Columbus App/dep | None | Yes | No |
| 119.500 | Approach | Colombus | None | Yes | No |
| 124.600 | Atis | Atis | None | Yes | No |
| 126.300 | Other | Clnc Del | None | Yes | No |
| 119.150 | Departure | Colombus | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 122.200 | Other | Dayton Rdo | None | Yes | No |
| 122.300 | Other | Dayton Rdo | None | Yes | No |
| 132.700 | Tower | Port Columbus International Airport Tower | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10L100° | Asphalt | 2438m | 45m | Unknown | None | |
| 28R280° | Asphalt | 2438m | 45m | Unknown | None | |
| 10R100° | Asphalt | 3086m | 45m | Unknown | Primary | None |
| 28L280° | Asphalt | 3086m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.