
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.350 | Other | Bradley App/dep | None | Yes | No |
| 114.000 | Atis | Atis | None | Yes | No |
| 118.350 | Ground | Gnd | None | Yes | No |
| 134.850 | Tower | Westover Arb/metropolitan Airport Tower | None | Yes | No |
| 123.000 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 3534m | 91m | Unknown | Primary | None |
| 23230° | Asphalt | 3534m | 91m | Unknown | Primary | None |
| 15150° | Asphalt | 2158m | 45m | Unknown | None | |
| 33330° | Asphalt | 2158m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.