
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.850 | Other | Memphis Cntr App/dep | None | Yes | No |
| 127.825 | Other | Asos | None | Yes | No |
| 122.200 | Other | Louisville Rdo | None | Yes | No |
| 123.000 | Unicom | Ctaf/unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0330° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 21210° | Asphalt | 1981m | 45m | Unknown | Primary | None |
| 12120° | Asphalt | 1205m | 45m | Unknown | None | |
| 30300° | Asphalt | 1205m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.