
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.400 | Other | Cairns App/dep | None | Yes | No |
| 134.300 | Other | Jax Center App/dep | None | Yes | No |
| 118.475 | Awos | Awos 3 | None | Yes | No |
| 122.900 | Ctaf | Ctaf | None | Yes | No |
| 122.900 | Ctaf | Ctaf | None | Yes | No |
| 121.725 | Other | Macon Fss | None | Yes | No |
| 121.725 | Other | Macon Fss | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0550° | Asphalt | 1676m | 30m | Unknown | Primary | None |
| 0550° | Asphalt | 1676m | 30m | Unknown | Primary | None |
| 23230° | Asphalt | 1676m | 30m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.