
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.350 | Other | Springfield App/dep | None | Yes | No |
| 124.625 | Atis | Atis | None | Yes | No |
| 128.150 | Ctaf | Ctaf | None | Yes | No |
| 118.400 | Other | Gnd/clnc | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14143° | Concrete | 2176m | 45m | Unknown | Primary | None |
| 32323° | Concrete | 2176m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.