
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 126.350 | Other | Houston Center App/dep | None | Yes | No |
| 121.100 | Other | Lafayette App/dep | None | Yes | No |
| 121.700 | Other | Clnc Del | None | Yes | No |
| 118.050 | Other | Lafayette Clnc | None | Yes | No |
| 125.000 | Ctaf | Ctaf | None | Yes | No |
| 122.950 | Unicom | Unicom | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 16160° | Water | 1524m | 45m | Unknown | None | |
| 34340° | Water | 1524m | 45m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.