
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.000 | Tower | Tomaszów Tower | None | Yes | Yes |
| 120.750 | Approach | Tomaszów Precision | None | Yes | No |
| 130.250 | Approach | Tomaszów Approach | None | Yes | No |
| 127.885 | Atis | Tomaszów Atis | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 11116° | Concrete | 2000m | 60m | Unknown | Primary | None |
| 29296° | Concrete | 2000m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.