
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 135.475 | Information | Ashcroft Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Grass | 500m | 13m | Unknown | Primary | None |
| 31310° | Grass | 500m | 13m | Unknown | Primary | None |
| 17170° | Grass | 350m | 12m | Unknown | None | |
| 35350° | Grass | 350m | 12m | Unknown | None | |
| 35350° | Grass | 350m | 12m | Unknown | None | |
| 0990° | Grass | 500m | 14m | Unknown | None | |
| 27270° | Grass | 500m | 14m | Unknown | None | |
| 27270° | Grass | 500m | 14m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.