
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.610 | Information | Sherburn Radio | None | Yes | Yes |
| 122.610 | Information | Sherburn Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 10103° | Grass | 616m | 18m | Unknown | None | |
| 10103° | Concrete | 830m | 18m | Unknown | Primary | None |
| 28283° | Grass | 616m | 18m | Unknown | None | |
| 28283° | Concrete | 830m | 18m | Unknown | Primary | None |
| 0659° | Grass | 793m | 18m | Unknown | None | |
| 0659° | Grass | 793m | 18m | Unknown | None | |
| 24239° | Grass | 793m | 18m | Unknown | None | |
| 24239° | Grass | 793m | 18m | Unknown | None | |
| 018° | Grass | 585m | 18m | Unknown | None | |
| 018° | Grass | 585m | 18m | Unknown | None | |
| 19188° | Grass | 585m | 18m | Unknown | None | |
| 19188° | Grass | 585m | 18m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.