
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.180 | Information | Saint-Hubert Radio | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 14L139° | Grass | 799m | 42m | 6 | Primary | None |
| 32R319° | Grass | 799m | 42m | 6 | Primary | None |
| 14R139° | Grass | 799m | 42m | 6 | None | |
| 32L319° | Grass | 799m | 42m | 6 | None | |
| 05R55° | Grass | 600m | 42m | 6 | None | |
| 23L235° | Grass | 600m | 42m | 6 | None | |
| 05L55° | Grass | 600m | 42m | 6 | None | |
| 23R235° | Grass | 600m | 42m | 6 | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.