
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 122.550 | Awos | Awos | None | Yes | No |
| 133.675 | Departure | Vancouver Centre | None | Yes | No |
| 227.200 | Departure | Vancouver Centre | None | Yes | No |
| 123.275 | Other | Kamloops Fss | None | Yes | No |
| 122.300 | Other | Terrace Radio | None | Yes | No |
| 296.000 | Other | Terrace Radio | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12122° | Asphalt | 1558m | 45m | Unknown | Primary | None |
| 30302° | Asphalt | 1558m | 45m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.