
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.400 | Awos | Awos | None | Yes | No |
| 134.000 | Departure | Vancouver Centre | None | Yes | No |
| 381.400 | Departure | Vancouver Centre | None | Yes | No |
| 122.200 | Other | Williams Lake Rdo | None | Yes | No |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 13130° | Asphalt | 1676m | 60m | Unknown | Primary | None |
| 31310° | Asphalt | 1676m | 60m | Unknown | Primary | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.