
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 124.800 | Atis | Atis | None | Yes | No |
| 128.500 | Departure | Dep | None | Yes | No |
| 132.100 | Departure | Dep | None | Yes | No |
| 121.900 | Ground | Gnd | None | Yes | No |
| 118.100 | Tower | Gander Intl Tower | None | Yes | No |
| 236.600 | Tower | Gander Intl Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0310° | Asphalt | 3108m | 60m | Unknown | Primary | None |
| 21190° | Asphalt | 3108m | 60m | Unknown | Primary | None |
| 13108° | Asphalt | 2712m | 60m | Unknown | None | |
| 31288° | Asphalt | 2712m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.