
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 125.675 | Atis | Atis | None | Yes | No |
| 133.400 | Departure | Toronto Tml | None | Yes | No |
| 118.400 | Ground | Gnd | None | Yes | No |
| 120.100 | Tower | Oshawa Muni Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 12122° | Asphalt | 1219m | 30m | Unknown | Primary | None |
| 30302° | Asphalt | 1219m | 30m | Unknown | Primary | None |
| 0546° | Asphalt | 808m | 30m | Unknown | None | |
| 23226° | Asphalt | 808m | 30m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.