
| Frequency | Type | Name | Notes | Is Public | Is Primary |
|---|---|---|---|---|---|
| 133.050 | Atis | Atis | None | Yes | No |
| 132.650 | Departure | Toronto Centre | None | Yes | No |
| 344.500 | Departure | Toronto Centre | None | Yes | No |
| 121.700 | Ground | Gnd | None | Yes | No |
| 118.800 | Tower | Sault Ste. Marie Tower | None | Yes | Yes |
| Designation | Surface | Length (m) | Width (m) | MTOW (t) | Features | Notes |
|---|---|---|---|---|---|---|
| 0440° | Asphalt | 1828m | 60m | Unknown | Primary | None |
| 22220° | Asphalt | 1828m | 60m | Unknown | Primary | None |
| 12115° | Asphalt | 1828m | 60m | Unknown | None | |
| 30295° | Asphalt | 1828m | 60m | Unknown | None |
No flight schools found at this aerodrome.
No flight instructors found at this aerodrome.